Công ty TNHH TM DV Song Thành Công (STC)
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Hãy liên hệ với chúng tôi để được hỗ trợ tốt nhất!
Đoàn Thị Xuân Hảo
I Cellphone I : 0169.868.0915
I Email I : hao@songthanhcong.com
Nick Yahoo : hao_stc Nick Skype : hao_stc
Micro Process Controls Vietnam | 2½” Dial Weather Proof Pr. Gauge Model: 63S-WP-S66-DB-14N Dial Size: 63 mm Accuracy: ± 1.6% of FSD Connection Screwed: ¼” NPT (M) Range pressure: 0 to 160 Kg/cm2 Bourdon Tube Material: Stainless Steel AISI 316 Mounting: Direct With Bottom Entry Weight: 0.250 Kgs |
Micro Process Controls Vietnam | 2½” Dial Weather Proof Pr. Gauge Model: 63S-WP-S66-DB-14N Dial Size: 63 mm Accuracy: ± 1.6% of FSD Connection Screwed: ¼” NPT (M) Range pressure: 0 to 10 Kg/cm2 Bourdon Tube Material: Stainless Steel AISI 316 Mounting: Direct With Bottom Entry Weight: 0.250 Kgs |
Micro Process Controls Vietnam | 2½” Dial Weather Proof Pr. Gauge Model: 63S-WP-S66-BCDM-14N Dial Size: 63 mm Accuracy: ± 1.6% of FSD Connection Screwed: ¼” NPT (M) Range pressure: 0 ~ 10 kg/cm2 Bourdon Tube Material: Stainless Steel AISI 316 Mounting: Back Connection Direct Mounting Weight: 0.250 Kgs |
Micro Process Controls Vietnam | 2½” Dial Weather Proof Pr. Gauge Model: 63S-WP-S66-BCDM-14N Dial Size: 63 mm Accuracy: ± 1.6% of FSD Connection Screwed: ¼” NPT (M) Range: 0 to 100 Kg/cm2 (Range: 0 ~ 100 bar) Mounting: Back Connection Direct Mounting Bourdon Tube Material: Stainless Steel AISI 316 Weight: 0.250 Kgs |
Micro Process Controls Vietnam | 4” Dial Weather Proof Pr. Gauge Model: 100S-WP-S66-DB-M20x1.5mm (Model: 100S-WP-S66-DB-12N) Dial Size: 100 mm Accuracy: ± 1% of FSD Range pressure: 0 ~ 6 kg/cm2 Connection Screwed: ½” NPT (M) Mounting: Direct With Bottom Entry Weight: 0.600 Kgs |
Micro Process Controls Vietnam | 4” Dial Weather Proof Pr. Gauge Model: 100S-WP-S66-DB-M20x1.5mm (Model: 100S-WP-S66-DB-12N) Dial Size: 100 mm Accuracy: ± 1% of FSD Range pressure: 0 to 10 Kg/cm2 Connection Screwed: ½” NPT (M) Mounting: Direct With Bottom Entry Weight: 0.600 Kgs |
Rion Vietnam | Đồng hồ dùng gắn cho bơm chân không có Model:KRF15SS Thông số của đồng hồ: Dial Size: 63 mm Range pressure: -100 ~ 100 kPa Material: SS 316 Mounting: Back mounting direct connection Process connection: 1/4’’ NPT |
Rexroth Vietnam | Van thủy lực Model: 4WE6D6X/OFEW110N9K4 (Model: 4WE6D6X/OFEG110) |
Rexroth Vietnam | Van thủy lực Model: M-3SED10CK1X/350CG110K4 |
Rexroth Vietnam | Van thủy lực Model: M-4SED6Y1X/350CG110N9K4 |
Rexroth Vietnam | Art-No: R900918801 4WE 6 D6X/OFEG110N9K4 (4WE6D6X/OFEG110) |
Rexroth Vietnam | Art-No. R900770314 M-3SED 10 CK1X/350CG110K4 (M-3SED10CK1X/350CG110K4) |
Rexroth Vietnam | Art-No: R900786393 M-4SED 6 Y1X/350CG110N9K4 (M-4SED6Y1X/350CG110N9K4) |
Konics Vietnam | Thermometers Model: SS-4062 Type: T Range: 0~400°C Dial size: 100mm Thermobulb length: 150mm Process connection: 1/2 ” BSP (M) Diameter of thermobulb: 6.4mm Accuracy : ±2 % F.S |
Rexroth Vietnam | R900071030 WZ45-4 230V-50/60HZ |
Rexroth Vietnam | R900989705 Note: not available anymore, no replacement |
Rexroth Vietnam | R900909559 4WE 6 D6X/EW230N9K4 |
E+H Vietnam | Code: PMC131A11F1A2G |
Sick Vietnam | WSE27-3P2430 Art-No: 1027790 (WSE27 -2P2430) |
B&R Vietnam | Code: X67DM1321 |
Kingler Vietnam | Gasket Code: K0046834/0 GKT C4430 2.0 620x478 F/F 20H 26MM 560 PCD; AS PER DRWG (Code: C4430 , IDxODxT (mm): 478x620x2mm; hole for bolt 26mm) |
Kingler Vietnam | Gasket Code: K0046869/0 GKT C4430 3.0 620x478 F/F 20H 26MM 560 PCD; (C4430 , IDxODxT (mm): 478x620x3mm; hole for bolt 26mm) |
Teclock Vietnam | Standard Type Model: DT-30 Graduation: 1gf Measuring Range: 3gf ~ 30gf (Range: 30) |
Teclock Vietnam | Standard Type Model: DT-100 Graduation: 5gf Measuring Range: 10gf ~ 100gf (Range: 100) |
Teclock Vietnam | Standard Type Model: DT-500 Graduation: 20gf Measuring Range: 60gf ~ 500gf (Range: 500) |
Không có nhận xét nào:
Đăng nhận xét