Công ty TNHH TM DV
Song Thành Công
Zalo: 039 8680 915
Email: hao@songthanhcong.com
********************
Chúng
tôi xin gửi đến quý khách hàng dòng sản phẩm tối ưu cho các ứng dụng công nghiệp.
WG WEB GUIDING SYSTEMS
Model | Actuator stroke | Min-max actuator speed | Roll length | Max web tension |
---|---|---|---|---|
WG.100 | +/- 10 mm | 1-34 mm/s | 100-160 mm | 100 N |
WG.251 | +/- 10 mm | 1-34 mm/s | 160-400 mm | 150 N |
WG.251-SKB | +/- 10 mm | 1-34 mm/s | 200-350 mm | 300 N |
WG.705 | +/- 20 mm | 1-34 mm/s | 350-700 mm | 500 N |
WG.700 | +/- 25 mm | 1-37 mm/s | 350-700 mm | 800 N |
WG.2000 | +/- 25 ÷ +/-50 mm | 1-37 mm/s | 800-3000 mm | 2500 N |
Model | Stroke | Min-max speed | Max thrust | Thrust at 20 mm/s |
---|---|---|---|---|
AT.53.A | +/- 25 mm | 1-45 (90*) mm/s | 1600 N | 1400 N |
AT.53.R | +/- 25 mm | 1-37 (75*) mm/s | 2000 N | 1800 N |
AT.103.A | +/- 50 mm | 1-45 (90*) mm/s | 1600 N | 1400 N |
AT.103.R | +/- 50 mm | 1-37 (75*) mm/s | 2000 N | 1800 N |
AT.203.A | +/- 100 mm | 1-45 (90*) mm/s | 1600 N | 1400 N |
AT.203.R | +/- 100 mm | 1/37 (75*) mm/s | 2000 N | 1800 N |
AT.103-MX.A | +/- 50 mm | 1/30 (60*) mm/s | 2600 N | 2300 N |
AT.103-MX.R | +/- 50 mm | 1-25 (50*) mm/s | 3200 N | 2800 N |
AT.203-MX.A | +/- 100 mm | 1-30 (60*) mm/s | 2600 N | 2300 N |
AT.203-MX.R | +/- 100 mm | 1/25 (50*) mm/s | 3200 N | 2800 N |
AT.1103-SMX.R | +/- 50 mm | 1-15 mm/s | 10000 N | - |
AT.1203-SMX.R | +/- 100 mm | 1/15 mm/s | 10000 N |
WR WEB GUIDING SYSTEMS
Model | Actuator/frame stroke | Actuator/frame speed | Roll length | Max tension |
---|---|---|---|---|
MINI-ROLLER | +/-25 mm | min 4,5- max 75 mm/s | 200-400 mm | 150 N |
WR.50 / WR-S.50 | +/-25 mm | min 4,5- max 75 mm/s | 350-1500 mm | 400 N |
WR.100 / WR-S.100 | +/-50 mm | min 4,5- max 75 mm/s | 1600-2000 mm | 400 N |
WG REVERSE WEB GUIDING
Model | Actuator stroke | Min-max actuator speed | Max roll length | Diameter diagonal bar | Max web tension |
---|---|---|---|---|---|
Reverse 90 | +/- 25 ÷ +/-50 mm | 1-37 mm/s | 1600 mm | 80 mm ÷ 160 mm | 800 N |
Reverse 180 | +/- 25 ÷ +/-50 mm | 1-37 mm/s | 1600 mm | 80 mm ÷ 160 mm | 800 N |
Zalo: 039 8680 915
Email: hao@songthanhcong.com
Vaisala Vietnam , NSD Vietnam, ESA Vietnam, Werma Vietnam, Bircher Vietnam, E2S Vietnam, Semikron Vietnam, Moxa Vietnam, Novotecknik Vietnam, Pilz Vietnam, Dold Vietnam, Fairchild Vietnam , Tival Vietnam, Microsonic Vietnam , RKC Vietnam, Mark-10 Vietnam, GEMU Vietnam, ANRITSU Vietnam, Valbia Vietnam, Brook Instrument Vietnam, Balluff Vietnam, MTS Vietnam, Omal Vietnam, Pepperl+Fuchs Vietnam, Penfold Vietnam , Solo Vietnam, Takuwa Vietnam, GF Vietnam, Ebm-Papst Vietnam , EGE Elektronik Vietnam, Posital Fraba Vietnam , SANKO Vietnam , ALIA Vietnam, KIKUSUI Vietnam, Festo Vietnam, Leuze Vietnam, MEDC Vietnam, Yokogawa Vietnam, Seneca Vietnam, Posital Fraba Vietnam, …
Không có nhận xét nào:
Đăng nhận xét