Zalo: 039 8680 915
********************
Chúng
tôi xin gửi đến quý khách hàng dòng sản phẩm tối ưu cho các ứng dụng công nghiệp.
FORBES MARSHALL Viet Nam
|
Separator FM MOISTURE SEPARATOR (125NB) WITH DRAIN TRAP (15NB) |
FORBES MARSHALL Viet Nam | Condensate return tanks |
FORBES MARSHALL Viet Nam | Part No: Steam boiler Capacity : 5.0t/h,10 barg Three pass boiler Eff. 89 % LPG BURNER |
FORBES MARSHALL Viet Nam | Chimney Materials: Mild Steel SS400 Height : 15m - Dia: 550mm , Thichness: 5mm, 4mm Platform at Smoke Check Point Lightening Rod and Cable |
FORBES MARSHALL Viet Nam | Stack (Flue Gas Duct) ∅480 mm. X 15,000 mm. H (Sling Type) Size: ɸ480mm, L=8m thickness 4mm Material: Mild Steel Insulation by rockwool 80kg/m3 cladding 0.4mm SUS201 |
FORBES MARSHALL Viet Nam | Feed water tank 6 m3/h Feed water tank ∅1540x3600 mm. mild steel SS400 complete with Solenoid valve |
FORBES MARSHALL Viet Nam | BLOW DOWN TANK 500 Litre ∅770 mm. X 1,200 mm. (mild steel SS400, 6mm.) |
FORBES MARSHALL Viet Nam | Control valve DN32 PN16 Two way valve |
FORBES MARSHALL Viet Nam | FEED WATER PUMP 5.0t/h,10 barg 2 sets of Centifigul Feed water pump Note:Included with Boiler |
FORBES MARSHALL Viet Nam | ECONOMIZER-Boiler 5.0t/h,10 barg Note: Included with Boiler |
FORBES MARSHALL Viet Nam | PRESSURE REDUCING STATION (PRS) Inlet Pressure:10Barg Outlet Pressure: 3barg PRS Size: 125NBx200NB |
FORBES MARSHALL Viet Nam | THERMODYNAMIC STEAM TRAP MODULE -15NB Inlet / Bypass / Outlet/Trap Test Valve/ Depressurization Valve - Piston Type Thermodynamic Steam Trap Strainer |
FORBES MARSHALL Viet Nam | Water flow meter DN40, PN16 Turbine water flow meter , PN16, Max temp. 120 °C Note:Included below |
FORBES MARSHALL Viet Nam | Chemical dosing 1.1 l/h |
FORBES MARSHALL Viet Nam | Steam Header Size: D700xL3000x16 mm thk Material: ASTM A106 GrB / ASTM A515 Design pressure: 12 bars Working pressure: 10bars Fabrication standard: TCVN 6004; TCVN 6008; TCVN 6153; TCVN 6154 |
FORBES MARSHALL Viet Nam | Piping Cost :Pipe/Insulation/Flanges i) Feed water Tank to Boiler ii) Boiler Main Steam Stop Valve to Header iii) Blowdown Piping iv) Exhaust Piping From Safety Valve to |
FORBES MARSHALL Viet Nam | Electrical Cost Cable TrayS Cable for Burner, Feed Water Pumps, Cable for LT, Valve Control, PT Electrical Panel Support/Cable Tray Support |
Không có nhận xét nào:
Đăng nhận xét