Analog Output Converter VARIANALG®
Description
General purpose analog position voltage output converter
- Model coding
- ABSOCODER Basic Configuration
- Specification
- Dimensions
Model coding
VS-1AN-1-[1]
- [1]Applicable sensor, Output code
Code Applicable sensor V1PG VRE-P028/VRE-P062/VRE-WP062 M2PG MRE-32SP062/MRE-W32SP062/MRE-G□SP062/
MRE-WG□SP062(□ : 64/128/160/256/320)/Rack-and-Pinion/Wire RunnerP VLS-8PS/VLS-16PS/VLS-32PS/VLS-16PS64B/VLS-8PSJ20A/VLS-8PSJ20B L VLS-256PWB/VLS-W256PWBC4/VLS-512PWB/VLS-W512PWBC4/VLS-1024PW VLS-512PYB/VLS-1024PYB/VLS-2048PY C CSA/SBA/SBH/IRS-51.2(Inrodsensor)
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDC |
Permissible power voltage rangen | 21.6 ~ 26.4VDC |
Power consumption | 10 W |
Ambient operating emperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90%RH (no dew condensation) |
Insulation resistance | 20MΩ or more across DC power and ground terminals (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute across DC power and ground terminals |
Vibration resistance | 20 m/s2 10 ~ 500Hz, 10 cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Mass | 0.8kg |
Performance Specification
Item | Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Converter model | VS-1AN-1-M2PG | VS-1AN-1-L | VS-1AN-1-V1PG | VS-1AN-1-C | VS-1AN-1-P | |||||
Applicable sensor | MRE- 32SP 062 | MRE- G□SP 062 | RP- 3020 PRB□ | VLS- □PW | VLS- □PY | VRE- P062, VRE- P028 | CSA, SBA, SBH | IRS-51.2 | VLS- □PS | |
Position detection format | Absolute position detection | Semi - absolute position detection |
Absolute position detection
VLS-8PSJ20A/B,
VLS-16PS64B Semi-absolute position detection | |||||||
Resolution | 4096 Divisions x32 Turns ~ 409.6 Divisions x320 Turns | - | VLS-□PW : 256 ~ 1024 mm /65536分割 | 0.044゜ | 1.56µm | 6.25µm | VLS-8PSA/M : 1µm | |||
VLS-16PSA : 1.95µm | ||||||||||
VLS-32PSA : 3.9µm | ||||||||||
VLS-□PY : 512 ~ 2048 mm /131072分割 | VLS-8PSJ20A/B : 1µm | |||||||||
VLS-16PS64B : 1.95µm | ||||||||||
Number of detection axes | 1 | |||||||||
Analog position voltage output | No. of outputs | 2 (2 same-voltage outputs) | ||||||||
Voltage resolution | ±10.24 V / 8192 Divisions | |||||||||
Sampling time | 0.1ms | 0.2ms | ||||||||
Switch output | No. of switch outputs | 2 | ||||||||
No. of switch outputs Min. Position setting units | 0.001 | 0.1° | 0.001 | VLS-8PSA, VLS-8PSJ20A/B : 0.001 Others : 0.01 | ||||||
Sampling time | 0.1ms | 0.2ms | ||||||||
Data setting | Numeric value setting by key input at control panel or teaching setting by manual operation | |||||||||
Setting value memory | Non-voltaile memories (EEPROM) | |||||||||
Error detection | Sensor error, Memory error, Vout error, CPU error, power fail | |||||||||
Auxiliary functions | External C.P input | |||||||||
Max. sensor cable length | Standard | 100m | 100m | 100m | 60m | 100m | 100m | 60m | ||
Robotic(RBT) | 40m | 70m | 50m | 30m | 100m | 50m | 30m |
I/O spcification
Item | Input specifications | Item | Output Specifications |
---|---|---|---|
Input signals | C.P (Current position setting) input 1 point | Output signals | limit switch output 2 points RUN output 1 point |
Input circuit | DC input, photo-coupler isolation | Output circuit | Transistor (open-collector), photo-coupler isolation |
Rated input voltage | 12VDC/ 24 VDC | Rated load voltage | 12VDC/ 24 VDC |
Rated input current | 16 mA / 24VDC | Load voltage range | 10.2 ~ 30 VDC |
Input voltage range | 10.2 ~ 30 VDC | Max. load current | 100 mA |
ON voltage | 10 VDC or more | Max. voltage drop when ON | 0.5V or less ( at 100 mA ) |
OFF voltage | 4VDC or less |
Analog output specifications
Item | Output Specifications |
---|---|
Output signals | Vout output 1 point MON. output (for monitor) 1 point |
Output format | Analog voltage, not isolated |
Output voltage range | -10.24 ~ +10.24V |
External load resistance | 1kΩ ~ 1MΩ |
Output voltage resolution | 2.5 mV(±10.24 V / 8192 Divisions) |
Output voltage accuracy | VOUT:±0.5% (Load resistance 10kΩ, 25℃), ±1.0% (Load resistance 10kΩ, 0 ~ +55℃) MON.: ±1% (Load resistance 10kΩ, 25℃), ±2.0% (Load resistance 10kΩ, 0 ~ +55℃) |
Quý khách có nhu cầu xin vui lòng liên hệ:
Đoàn Thị Xuân Hảo
I Cellphone I : 0169.868.0915
I Email I : hao@songthanhcong.com
Nick Yahoo: hao_stc Nick Skype: hao_stc
Không có nhận xét nào:
Đăng nhận xét