Multi-turn type ABSOCODER Sensor MRE®
Description
NSD multi turn absolute position sensor named MRE ABSOCODER is an electro-mechanical sensor that measures the angular position under magnetic reluctance change.
Model coding
| List of sensor model | Total number of turns | Shape | Type | Mounting | Shaft shape | Connector type |
|---|---|---|---|---|---|---|
| MRE-32SP062SAC | 32 | S | P062 | S | A | C |
| MRE-32SP062SBC | B | |||||
| MRE-32SP062FAC | F | A | ||||
| MRE-32SP062FBC | B | |||||
| MRE-G□SP062FAC | G□ □ : 64,128,160, 256,320 | A | ||||
| MRE-G□SP062FBC | B | |||||
| MRE-32SS062FAL | 32 | S062 | F | A | L | |
| MRE-G□SS062FAL | G□ □ : 64,128,160,256, 320,640,1280, 2560 | |||||
| MRE-32S16TS062FAB | 32 | 16TS062 | B | |||
| MRE-1024S16TS062FAB | 1024 |
- Shape:S[Cylinder type]
- Type : P[Standard] S[High-accuracy] 16TS[High-resolution]
- Mounting : S[Servo-mount type] F[Flange-mount type]
- Shaft shape : A[Flat] B[Key way]
- Connector type : C[Cable & connector 1](connector: Standard type) B[Cable & connector 2](connector: Large type) L[connector]
Specification
| Item | Specification | ||
|---|---|---|---|
| Sensor model | VRE-P028 | VRE-P062 | |
| Total number of turns | 1 | ||
| Number of divisions | 8192(213) | ||
| Mass(kg) | 0.25 | 1.3 | |
| Linearity error(°degree) | 1.5 Max. | 1 Max. | |
| Moment of inertia | kg・m2 {kgf・cm・s2} | 9.3×10-8{9.5×10-7} | 6.4×10-6{6.5×10-5} |
| Starting torque | N・m{kgf・cm} | 1.5×10-3 {0.015} or less | 4.9×10-2{0.5} or less |
| Permissible shaft load | Radial(N {kgf}) | 15{1.5} | 98{10} |
| Thrust(N {kgf}) | 9.8 {1.0} | 49 {5} | |
| Permissible mechanical speed | 6000 | 3600 | |
| Ambient temperature | Operating | -20 ~ +60 | |
| Storage | -30 ~ +90 | ||
| Vibration resistance | 2.0×102m/s2 {20G} 2000Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||
| Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||
| Protection rating | IP40(JEM1030) | IP52f(JEM1030) | |
| Max. sensor cable length | Standard cable (m) | 100(3P-S) | |
| Robotic cable (m) | 100(3P-RBT) | ||
| Interconnecting sensor cable (m) | 2 | ||
Không có nhận xét nào:
Đăng nhận xét